<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Regina</title>
	<atom:link href="http://www.crossfitregina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitregina.com</link>
	<description>Run Jump Squat Lift Throw</description>
	<lastBuildDate>Fri, 18 May 2012 22:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>120518 &#8211; Push Press and KB Jackie</title>
		<link>http://www.crossfitregina.com/2012/05/120518-push-press-and-kb-jackie/</link>
		<comments>http://www.crossfitregina.com/2012/05/120518-push-press-and-kb-jackie/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:08:03 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8936</guid>
		<description><![CDATA[A. Push Press 3-2-1-1-1 Then 85%x2x2 Compare to 120307 B. &#8220;Kettlebell Jackie&#8221; 1000m Row 50 Kettlebell Swings &#8211; 55/35lb 30 Pull-ups C. Mobility = couch stretch, lat stretch with band Post loads for Push Press and time for KB Jackie &#8230; <a href="http://www.crossfitregina.com/2012/05/120518-push-press-and-kb-jackie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8940" class="wp-caption alignright" style="width: 310px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/WhosBackMay.jpg"><img class="size-medium wp-image-8940" title="WhosBackMay" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/WhosBackMay-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Who&#39;s Back Friday?</p></div>
<p>A. Push Press 3-2-1-1-1<br />
Then 85%x2x2<br />
Compare to <a href="http://www.crossfitregina.com/2012/03/120307-push-press-and-amrap/">120307</a></p>
<p>B. &#8220;Kettlebell Jackie&#8221;<br />
1000m Row<br />
50 Kettlebell Swings &#8211; 55/35lb<br />
30 Pull-ups</p>
<p>C. Mobility = couch stretch, lat stretch with band</p>
<p>Post loads for Push Press and time for KB Jackie to comments.</p>
<p><strong>Film Friday</strong>: Nicole gets a 10 pound Snatch PR and nails 95 pounds! Click <a href="http://v.coachseye.com/kaJe">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120518-push-press-and-kb-jackie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>120517 &#8211; 800m Runs and Dot Com Cleans/WallBall</title>
		<link>http://www.crossfitregina.com/2012/05/120517-800m-runs-and-dot-com-cleanswallball/</link>
		<comments>http://www.crossfitregina.com/2012/05/120517-800m-runs-and-dot-com-cleanswallball/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:32:42 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8927</guid>
		<description><![CDATA[SPRING FLING COMPETITOR LIST HAS BEEN ADDED ABOVE. PLEASE DOUBLE CHECK NAME SPELLING, WHAT GYM YOU REPRESENT, WHAT DIVISION YOU ARE IN, AND EMAIL ROBIN IF YOU NEED ANY CHANGES: crossfitregina@gmail.com. A. 800m Run for time (400m route x2) B. &#8230; <a href="http://www.crossfitregina.com/2012/05/120517-800m-runs-and-dot-com-cleanswallball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>SPRING FLING COMPETITOR LIST HAS BEEN ADDED ABOVE. PLEASE DOUBLE CHECK NAME SPELLING, WHAT GYM YOU REPRESENT, WHAT DIVISION YOU ARE IN, AND EMAIL ROBIN IF YOU NEED ANY CHANGES:</strong></span> <a href="mailto:crossfitregina@gmail.com">crossfitregina@gmail.com</a>.</p>
<p>A. 800m Run for time (400m route x2)</p>
<p>B. Dot Com <a href="http://www.crossfit.com/mt-archive2/008365.html">120517</a><br />
5 rounds for time of<br />
10 Power Cleans &#8211; 135/95lb<br />
15 Wall Ball &#8211; 20/14lb<br />
*Intermediate do 4 rounds with 95/65lb; Beginners do 3 rounds with 65/45lb</p>
<p>C. 800m Run for time (400m route x2)</p>
<p>D. Mobility = psoas stretch (samson stretch reaching to pullup bar leg behind you)</p>
<p>Post 3 separate times to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120517-800m-runs-and-dot-com-cleanswallball/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>120516 &#8211; The Bear</title>
		<link>http://www.crossfitregina.com/2012/05/120516-the-bear/</link>
		<comments>http://www.crossfitregina.com/2012/05/120516-the-bear/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:31:25 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8911</guid>
		<description><![CDATA[REMINDER: SKINS EVENT IS TONIGHT FROM 5-7PM, 50% OFF ONE NIGHT ONLY! A. &#8220;The Bear&#8221; 5 rounds of 7 reps of the barbell complex: Power Clean, Front Squat, Push Press, Back Squat, Push Press B. 400m Run with Sandbag &#8211; &#8230; <a href="http://www.crossfitregina.com/2012/05/120516-the-bear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>REMINDER: SKINS EVENT IS TONIGHT FROM 5-7PM, 50% OFF ONE NIGHT ONLY!</strong></span></p>
<p>A. &#8220;The Bear&#8221;<br />
5 rounds of 7 reps of the barbell complex:<br />
Power Clean, Front Squat, Push Press, Back Squat, Push Press</p>
<p>B. 400m Run with Sandbag &#8211; 45/20lb<br />
2 minute rest, Repeat</p>
<p>C. Mobility = Chest Rack stretch (grab barbell on rack behind you), calf stretch 1 min per side</p>
<p>Coaches Notes: Once through the barbell sequence = 1 rep, 7 reps per round. Add weight for the next round. Touch and go on the ground only once you start but you can find spots of rest where you can during the sequence.</p>
<p>Compare to <a href="http://www.crossfitregina.com/2012/03/120329-skin-the-cat-and-the-bear/">120329</a>.</p>
<p>Post loads for Bear Complex and times for sandbag runs to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120516-the-bear/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>120515 &#8211; Situp Chelsea, 1.2km Run, Max DU</title>
		<link>http://www.crossfitregina.com/2012/05/120515-situp-chelsea-1-2km-run-max-du/</link>
		<comments>http://www.crossfitregina.com/2012/05/120515-situp-chelsea-1-2km-run-max-du/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:09:35 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8902</guid>
		<description><![CDATA[A. 10 minute Situp Chelsea One round of Situp Cindy (5 pullups, 10 pushups, 15 abmat situps) on the minute for 10 minutes. B. 1.2 km Run for time (to end of alley and back, twice) C. 3x max consecutive &#8230; <a href="http://www.crossfitregina.com/2012/05/120515-situp-chelsea-1-2km-run-max-du/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8905" class="wp-caption alignright" style="width: 310px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/TGU.jpg"><img class="size-medium wp-image-8905 " title="TGU" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/TGU-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Turkish Getups</p></div>
<p>A. 10 minute Situp Chelsea<br />
One round of Situp Cindy (5 pullups, 10 pushups, 15 abmat situps) on the minute for 10 minutes.</p>
<p>B. 1.2 km Run for time (to end of alley and back, twice)</p>
<p>C. 3x max consecutive Double-Unders</p>
<p>D. Mobilty = 10 minutes of Yoga (up down, down dog, cat/cow, scorpion, etc)</p>
<p>Post results to comments.</p>
<p><strong>Coming Events</strong>: Check out the list of coming events on the left sidebar menu.<br />
-The SKINS event is tomorrow, 50% one day only, come and go between 5 and 7pm at CFR.<br />
-Highland Games is happening this weekend, come and watch us Sunday at the U of R.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120515-situp-chelsea-1-2km-run-max-du/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>120514 &#8211; OHS; A Bell, A Box and A Run</title>
		<link>http://www.crossfitregina.com/2012/05/120514-ohs-a-bell-a-box-and-a-run/</link>
		<comments>http://www.crossfitregina.com/2012/05/120514-ohs-a-bell-a-box-and-a-run/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:07:44 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8898</guid>
		<description><![CDATA[A. Max Overhead Squat 3-2-1-1-1 Then 85%x2x2 B. &#8220;A Bell, a Box and a Run&#8221; 10 minute AMRAP of: 10 Kettlebell Swings &#8211; 55/35lb 10 Box Jumps &#8211; 20&#8243; 200m Run (to large grey power box and back) Cardio focus? &#8230; <a href="http://www.crossfitregina.com/2012/05/120514-ohs-a-bell-a-box-and-a-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8908" class="wp-caption alignright" style="width: 235px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/MitziOHS125.jpg"><img class="size-medium wp-image-8908" title="MitziOHS125" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/MitziOHS125-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Mitzi - OHS 125lb</p></div>
<p>A. Max Overhead Squat 3-2-1-1-1<br />
Then 85%x2x2</p>
<p>B. &#8220;A Bell, a Box and a Run&#8221;<br />
10 minute AMRAP of:<br />
10 Kettlebell Swings &#8211; 55/35lb<br />
10 Box Jumps &#8211; 20&#8243;<br />
200m Run (to large grey power box and back)</p>
<p>Cardio focus? Do 20 min AMRAP of part B</p>
<p>C. Mobility = 10 minutes of foam rolling</p>
<p>Post loads for OHS and # of rounds of Part B to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120514-ohs-a-bell-a-box-and-a-run/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>120513 &#8211; Sunday Hero Jag 28</title>
		<link>http://www.crossfitregina.com/2012/05/120513-sunday-hero-jag-28/</link>
		<comments>http://www.crossfitregina.com/2012/05/120513-sunday-hero-jag-28/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:38:51 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8890</guid>
		<description><![CDATA[&#8220;Jag 28&#8243; For time: Run 800 meters 28 Kettlebell swings, 2 pood 28 Strict Pull-ups 28 Kettlebell clean and jerk, 2 pood each 28 Strict Pull-ups Run 800 meters Regular version: Use 55/35lb KB and do kipping pull-ups. From Dot &#8230; <a href="http://www.crossfitregina.com/2012/05/120513-sunday-hero-jag-28/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Jag 28&#8243;<br />
For time:<br />
Run 800 meters<br />
28 Kettlebell swings, 2 pood<br />
28 Strict Pull-ups<br />
28 Kettlebell clean and jerk, 2 pood each<br />
28 Strict Pull-ups<br />
Run 800 meters</p>
<p>Regular version: Use 55/35lb KB and do kipping pull-ups.</p>
<p>From Dot Com <a href="http://www.crossfit.com/mt-archive2/008361.html">120513</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120513-sunday-hero-jag-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>120512 &#8211; Saturday Hero Manion</title>
		<link>http://www.crossfitregina.com/2012/05/120512-saturday-hero-manion/</link>
		<comments>http://www.crossfitregina.com/2012/05/120512-saturday-hero-manion/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:44:31 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8886</guid>
		<description><![CDATA[&#8220;Manion&#8221; Seven rounds for time of: Run 400 meters 29 Back squats &#8211; 135/95lb 10am Partner version = run together and do 15 reps of Back Squat each 11am Individual version as rx&#8217;d Post time to comments. From Dot Com &#8230; <a href="http://www.crossfitregina.com/2012/05/120512-saturday-hero-manion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong><a href="http://www.crossfit.com/mt-archive2/007762.html" target="_blank">Manion</a></strong>&#8221;<br />
Seven rounds for time of:<br />
Run 400 meters<br />
29 Back squats &#8211; 135/95lb</p>
<p>10am Partner version = run together and do 15 reps of Back Squat each<br />
11am Individual version as rx&#8217;d</p>
<p>Post time to comments.</p>
<p>From Dot Com <a href="http://www.crossfit.com/mt-archive2/008329.html">120429</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120512-saturday-hero-manion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>120511 &#8211; Push Press and Pull Through</title>
		<link>http://www.crossfitregina.com/2012/05/120511-push-press-deadlift-and-pull-through/</link>
		<comments>http://www.crossfitregina.com/2012/05/120511-push-press-deadlift-and-pull-through/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:11:56 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8875</guid>
		<description><![CDATA[A. Push Press 5-5-5 B. &#8220;Pull Through&#8221; 45 pullups Then 21-15-9 reps of: Power snatch 95/65 Row for calories (15 minute time limit) Compare to 120105 For modifications, see HERE. C. Mobility of choice Post loads for Push Press and &#8230; <a href="http://www.crossfitregina.com/2012/05/120511-push-press-deadlift-and-pull-through/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8880" class="wp-caption alignright" style="width: 310px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/WhosBackFriday1.jpg"><img class="size-medium wp-image-8880 " title="WhosBackFriday" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/WhosBackFriday1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Who&#39;s Back Friday?</p></div>
<p>A. Push Press 5-5-5</p>
<p>B. &#8220;Pull Through&#8221;<br />
45 pullups<br />
Then 21-15-9 reps of:<br />
Power snatch 95/65<br />
Row for calories<br />
(15 minute time limit)<br />
Compare to <a href="http://www.crossfitregina.com/2012/01/120105-pull-through/">120105</a><br />
For modifications, see <a href="http://www.crossfitregina.com/2010/05/spring-fling-2010-workouts/">HERE</a>.</p>
<p>C. Mobility of choice</p>
<p>Post loads for Push Press and time for Pull Through, to comments.</p>
<p><strong>Picture</strong>: Who&#8217;s Back Friday? Hint: She has the Shoulder Press Gym Record and PR&#8217;d with 125 pounds last Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120511-push-press-deadlift-and-pull-through/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>120510 &#8211; Sandbag Runs</title>
		<link>http://www.crossfitregina.com/2012/05/120510-sandbag-runs/</link>
		<comments>http://www.crossfitregina.com/2012/05/120510-sandbag-runs/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:52:15 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8864</guid>
		<description><![CDATA[A. Sandbag 800M &#8211; 65/45lb *Run 400m route twice B. 5 rds for time: 10 (2 bell swings+1 goblet squat) 55/35lb 10 pushups C. Sandbag 800M &#8211; 65/45lb D. Mobility: plow stretch, hurdle stretch Post 3 separate times to comments.]]></description>
			<content:encoded><![CDATA[<div id="attachment_8869" class="wp-caption alignright" style="width: 235px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/KimBS170.jpg"><img class="size-medium wp-image-8869" title="KimBS170" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/KimBS170-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Kim Fly - Back Squat 170lb PR!</p></div>
<p>A. Sandbag 800M &#8211; 65/45lb<br />
*Run 400m route twice</p>
<p>B. 5 rds for time:<br />
10 (2 bell swings+1 goblet squat) 55/35lb<br />
10 pushups</p>
<p>C. Sandbag 800M &#8211; 65/45lb</p>
<p>D. Mobility: plow stretch, hurdle stretch</p>
<p>Post 3 separate times to comments.</p>
<div id="attachment_8871" class="wp-caption alignleft" style="width: 260px"><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/PlowStretch.jpg"><img class="size-full wp-image-8871" title="PlowStretch" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/PlowStretch.jpg" alt="" width="250" height="183" /></a><p class="wp-caption-text">Plow Stretch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120510-sandbag-runs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>120509 &#8211; Front Squats and Magic 50</title>
		<link>http://www.crossfitregina.com/2012/05/120509-front-squats-and-magic-50/</link>
		<comments>http://www.crossfitregina.com/2012/05/120509-front-squats-and-magic-50/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:02:11 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitregina.com/?p=8855</guid>
		<description><![CDATA[A. Front Squat 5-5-5 start @75%1RM B. Power Magic 50 &#8211; 5 rounds for time DB or KB Snatch 5L &#38; 5R DB or KB swings 5L &#38; 5R 10 burpees up to 1 minute rest between rounds Compare to &#8230; <a href="http://www.crossfitregina.com/2012/05/120509-front-squats-and-magic-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitregina.com/wp-content/uploads/2012/05/SkinsLogo.jpg"><img class="alignright size-medium wp-image-8857" title="SkinsLogo" src="http://www.crossfitregina.com/wp-content/uploads/2012/05/SkinsLogo-300x77.jpg" alt="" width="300" height="77" /></a>A. Front Squat 5-5-5 start @75%1RM</p>
<p>B. Power Magic 50 &#8211; 5 rounds for time<br />
DB or KB Snatch 5L &amp; 5R<br />
DB or KB swings 5L &amp; 5R<br />
10 burpees<br />
up to 1 minute rest between rounds<br />
Compare to<a href="http://www.crossfitregina.com/2012/02/120214-back-squats-and-power-magic-50/"> 120214</a>.</p>
<p>C. 3 Rope Climbs, not timed (long socks recommended!)</p>
<p>D. Mobility: lacrosse ball on glutes, pigeon</p>
<p>Post loads for Front Squats and time for Magic 50 to comments.</p>
<p><strong>SKINS</strong>: We&#8217;re hosting a SKINS promotional event, next Wednesday, May 16th, 5-7pm. Come by and get fitted for SKINS by a professional. <strong><span style="color: #ff0000;">Save 50% for one night only!</span></strong> Sign up at CFR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitregina.com/2012/05/120509-front-squats-and-magic-50/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

